RBI fix of ₹95.79 for 2026-09-18. A daily official rate, not a live market one.
Telegraphic-transfer rate, before fees and GST.
Every published column for this currency. Blank means the bank does not publish that rate. ★ marks the best value in the column.
Banks buy below this and sell above it; the gap is their margin. All reference rates.
| Bank | TT Buy | TT Sell | Card Buy | Card Sell | Notes Buy | Notes Sell | Bill Buy | Bill Sell | As of |
|---|---|---|---|---|---|---|---|---|---|
| Punjab National Bank | 95.58 | 96.28 | — | — | 94.61 | 97.02 | 95.52 | 96.44 | 18/09/2026 04:00 PM |
| State Bank of India | 95.38 | 96.23 | 95.31 | 96.40 | 94.20 | 96.75 | 95.31 | 96.40 | 18-09-2026 9:12 AM |
| Canara Bank | 95.34 | 96.12 | — | — | — | — | 95.28 | 96.31 | 18/Sep/26 |
| Bank of Baroda | 95.21 | 96.18 | 94.20 | 96.65 | 93.75 | 97.15 | 95.11 | 96.37 | 09:00 AM 18.09.2026 |
| Indian Bank | 95.20 | 96.31 | — | — | 93.37 | 98.09 | 95.14 | 96.50 | 18-Sep-2026 |
| Federal Bank | 94.33 | 97.11 | — | — | 93.72 | 97.72 | — | — | 18-Sep-2026 09:02:06 |
| IDFC FIRST Bank | 94.15 | 97.61 | 92.76 | 99.00 | — | — | 93.26 | 98.50 | 2026-09-18 17:02:01 |
| ICICI Bank | 94.10 | 97.06 | 93.58 | 97.54 | 93.77 | 97.63 | 94.10 | 97.06 | 18-09-2026 09:17:02 AM |
| Kotak Mahindra Bank | 94.09 | 97.36 | 93.64 | 97.81 | 93.00 | 98.45 | 92.82 | 98.63 | 18th September 2026 |
| Axis Bank | 94.07 | 97.36 | 94.11 | 97.32 | 93.81 | 97.62 | 93.76 | 97.67 | Sep 18,2026 at 09:35 AM |
| HDFC Bank | 93.99 | 97.43 | 93.71 | 97.72 | 93.20 | 98.23 | 93.47 | 97.96 | 18-09-2026 09:23:35 AM |
| HSBC India | 93.90 | 97.55 | — | — | 93.90 | 97.55 | 93.90 | 97.55 | 18 Sep 2026, 10:05am IST |
| Standard Chartered Bank | 92.85 | 98.61 | — | — | 92.85 | 98.61 | 92.85 | 98.61 | 18-Sep-26 9:02:59 AM |
| Indian Overseas Bank | 95.56 | 96.13 | — | — | — | — | 95.51 | 96.18 | 17.09.2026 10.16 AM |
Compared across banks that have published today. A bank yet to publish is left out rather than allowed to win with yesterday's figures.
Every currency and every column a single bank publishes, with the time its sheet was struck.