7 days archived, 2026-10-31 to 2026-11-07 · one value per bank per published day. The figures below are US Dollar TT Selling; the interactive view covers every currency and rate type.
Every stored value for this currency and rate, so nothing is only reachable from a chart.
| Date | State Bank of India | Bank of Baroda | Indian Overseas Bank | ICICI Bank | HDFC Bank | Axis Bank | IDFC FIRST Bank | Kotak Mahindra Bank | Federal Bank | Indian Bank | HSBC India | Punjab National Bank | Standard Chartered Bank | Canara Bank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-31 | ₹95.21 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026-11-02 | ₹95.35 | ₹95.29 | ₹95.14 | ₹96.32 | — | ₹96.55 | ₹96.62 | ₹96.48 | ₹96.28 | ₹95.39 | ₹96.65 | ₹95.31 | ₹97.69 | ₹95.25 |
| 2026-11-03 | ₹95.17 | ₹95.16 | ₹95.06 | ₹95.95 | ₹96.30 | ₹96.28 | ₹96.46 | ₹96.26 | ₹96.03 | ₹95.28 | ₹96.49 | ₹95.15 | ₹97.50 | ₹95.04 |
| 2026-11-04 | ₹95.10 | ₹95.24 | ₹94.95 | ₹96.12 | — | ₹96.18 | ₹96.35 | ₹96.19 | ₹95.91 | ₹95.17 | ₹96.34 | ₹95.05 | ₹97.41 | ₹94.93 |
| 2026-11-05 | ₹94.90 | ₹94.96 | ₹94.80 | ₹95.70 | ₹96.02 | ₹96.00 | ₹96.19 | ₹95.98 | — | ₹95.06 | ₹96.30 | ₹94.89 | ₹97.21 | ₹94.75 |
| 2026-11-06 | ₹94.45 | ₹94.32 | ₹94.40 | ₹95.36 | ₹95.50 | ₹95.79 | ₹95.61 | ₹96.12 | — | ₹95.02 | ₹96.22 | ₹94.32 | ₹96.79 | ₹94.74 |
| 2026-11-07 | ₹94.40 | — | — | — | — | — | — | — | — | — | — | — | — | — |
The rate that applies when you send US dollars abroad — lower is better. Cheapest on the most recent sheets: State Bank of India at ₹94.40.