7 days archived, 2026-09-10 to 2026-09-18 · one value per bank per published day. The figures below are US Dollar TT Selling; the interactive view covers every currency and rate type.
Every stored value for this currency and rate, so nothing is only reachable from a chart.
| Date | State Bank of India | Bank of Baroda | Indian Overseas Bank | ICICI Bank | HDFC Bank | Axis Bank | IDFC FIRST Bank | Kotak Mahindra Bank | Federal Bank | Indian Bank | HSBC India | Punjab National Bank | Standard Chartered Bank | Canara Bank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-10 | ₹95.85 | ₹95.76 | ₹95.51 | ₹96.64 | ₹96.99 | ₹96.95 | ₹97.17 | ₹96.94 | ₹96.63 | ₹95.85 | ₹97.14 | ₹95.85 | ₹98.15 | ₹95.71 |
| 2026-09-11 | ₹96.15 | ₹96.20 | ₹95.97 | ₹97.10 | ₹97.46 | ₹97.38 | ₹97.28 | ₹97.40 | ₹97.07 | ₹96.33 | ₹97.56 | — | ₹98.63 | ₹96.08 |
| 2026-09-14 | — | — | ₹96.01 | — | ₹97.25 | — | — | — | — | — | — | — | — | — |
| 2026-09-15 | ₹96.20 | ₹96.26 | ₹96.24 | ₹97.13 | — | ₹97.44 | ₹97.69 | ₹97.43 | ₹97.16 | ₹96.37 | ₹97.66 | ₹96.37 | ₹98.66 | ₹96.27 |
| 2026-09-16 | ₹96.35 | ₹96.35 | ₹96.23 | ₹97.22 | ₹97.59 | ₹97.53 | ₹97.69 | ₹97.52 | ₹97.29 | ₹96.44 | ₹97.69 | ₹96.37 | ₹98.76 | ₹96.29 |
| 2026-09-17 | ₹96.35 | ₹96.29 | ₹96.13 | ₹97.43 | — | ₹97.73 | ₹97.67 | ₹97.71 | ₹97.46 | ₹96.63 | ₹97.91 | ₹96.34 | ₹98.93 | ₹96.44 |
| 2026-09-18 | ₹96.23 | ₹96.18 | — | ₹97.06 | ₹97.43 | ₹97.36 | ₹97.61 | ₹97.36 | ₹97.11 | ₹96.31 | ₹97.55 | ₹96.28 | ₹98.61 | ₹96.12 |
The rate that applies when you send US dollars abroad — lower is better. Cheapest on the most recent sheets: Canara Bank at ₹96.12.