Last updated 10 August 2026
This is Kotak Mahindra Bank's sheet for today, struck at 10th August 2026.
What this sheet applies to: card rates, no transaction band published
For US Dollar (USD) this sheet quotes TT Buying at ₹93.55 and TT Selling at ₹96.82 — a spread of ₹3.27, or 3.50% of the buying rate. Against the RBI reference rate of ₹95.21 for 2026-08-10, receiving money costs 1.75% and sending money costs 1.69%.
For Euro (EUR) this sheet quotes TT Buying at ₹107.51 and TT Selling at ₹112.38 — a spread of ₹4.87, or 4.53% of the buying rate. Against the RBI reference rate of ₹109.72 for 2026-08-10, receiving money costs 2.01% and sending money costs 2.43%.
For Pound Sterling (GBP) this sheet quotes TT Buying at ₹125.61 and TT Selling at ₹131.11 — a spread of ₹5.50, or 4.38% of the buying rate. Against the RBI reference rate of ₹128.12 for 2026-08-10, receiving money costs 1.96% and sending money costs 2.34%.
For UAE Dirham (AED) this sheet quotes TT Buying at ₹24.93 and TT Selling at ₹26.91 — a spread of ₹1.98, or 7.94% of the buying rate. Against the RBI reference rate of ₹25.92 for 2026-08-10, receiving money costs 3.83% and sending money costs 3.81%.
Among the banks tracked here, this sheet is 7th cheapest for sending USD and 7th best for receiving USD today. These positions compare published sheets that do not all cover the same transaction size — State Bank of India quotes a large-value band — so read the rank alongside the band below, not on its own. See the full comparison.
Kotak Mahindra Bank publishes 20 currencies on this sheet, quoting TT (wire transfer), bill (trade documents), forex travel card and currency notes rates. It does not publish demand draft rates, so those columns are blank below rather than filled in from a neighbouring column. JPY, THB are shown per 100 units, as Indian sheets conventionally quote them.
| Currency | TT Buy | TT Sell | Card Buy | Card Sell | Notes Buy | Notes Sell | Bill Buy | Bill Sell |
|---|---|---|---|---|---|---|---|---|
| USD US Dollar | ₹93.55 | ₹96.82 | ₹93.10 | ₹97.27 | ₹92.46 | ₹97.91 | ₹92.28 | ₹98.09 |
| EUR Euro | ₹107.51 | ₹112.38 | ₹106.83 | ₹113.06 | ₹106.27 | ₹113.62 | ₹105.60 | ₹114.29 |
| GBP Pound Sterling | ₹125.61 | ₹131.11 | ₹124.87 | ₹131.85 | ₹124.87 | ₹131.85 | ₹123.54 | ₹133.18 |
| AED UAE Dirham | ₹24.93 | ₹26.91 | ₹25.27 | ₹26.57 | ₹25.13 | ₹26.71 | ₹23.95 | ₹27.89 |
| AUD Australian Dollar | ₹65.38 | ₹69.02 | ₹64.74 | ₹69.66 | ₹64.25 | ₹70.15 | ₹64.00 | ₹70.40 |
| CAD Canadian Dollar | ₹66.51 | ₹69.85 | ₹66.35 | ₹70.01 | ₹65.96 | ₹70.40 | ₹65.17 | ₹71.19 |
| JPY (per 100) Japanese Yen | ₹58.24 | ₹62.12 | ₹57.64 | ₹62.72 | ₹57.15 | ₹63.21 | ₹56.33 | ₹64.03 |
| SGD Singapore Dollar | ₹72.82 | ₹75.96 | ₹72.75 | ₹76.03 | ₹72.37 | ₹76.41 | ₹71.64 | ₹77.14 |
| BHD Bahraini Dinar | ₹216.48 | ₹219.25 | ₹214.00 | ₹222.00 | ₹212.95 | ₹223.15 | ₹216.16 | ₹219.91 |
| CHF Swiss Franc | ₹114.81 | ₹120.50 | ₹114.56 | ₹120.75 | ₹114.04 | ₹121.27 | ₹112.69 | ₹122.62 |
| CNH Chinese Yuan (offshore) | ₹13.63 | ₹14.59 | ₹13.31 | ₹14.91 | ₹13.31 | ₹14.91 | ₹13.25 | ₹14.97 |
| DKK Danish Krone | ₹14.18 | ₹15.24 | ₹13.99 | ₹15.43 | ₹13.83 | ₹15.59 | ₹13.65 | ₹15.77 |
| HKD Hong Kong Dollar | ₹11.78 | ₹12.48 | ₹11.72 | ₹12.54 | ₹11.66 | ₹12.60 | ₹11.43 | ₹12.83 |
| KWD Kuwaiti Dinar | ₹302.51 | ₹317.40 | — | — | — | — | ₹297.09 | ₹322.82 |
| NZD New Zealand Dollar | ₹54.61 | ₹57.43 | ₹54.11 | ₹57.93 | ₹53.71 | ₹58.33 | ₹53.47 | ₹58.57 |
| OMR Omani Rial | ₹211.82 | ₹214.82 | ₹209.70 | ₹217.25 | ₹208.70 | ₹218.35 | ₹211.50 | ₹215.46 |
| SAR Saudi Riyal | ₹24.55 | ₹26.15 | ₹24.31 | ₹26.39 | ₹24.10 | ₹26.60 | ₹23.91 | ₹26.79 |
| SEK Swedish Krona | ₹9.70 | ₹10.35 | ₹9.54 | ₹10.51 | ₹9.41 | ₹10.64 | ₹9.40 | ₹10.65 |
| THB (per 100) Thai Baht | ₹278.00 | ₹298.00 | ₹273.00 | ₹303.00 | ₹270.00 | ₹306.00 | ₹274.00 | ₹302.00 |
| ZAR South African Rand | ₹5.69 | ₹6.07 | ₹5.57 | ₹6.19 | ₹5.48 | ₹6.28 | ₹5.50 | ₹6.26 |
No change in this bank's TT Selling rates between its two most recent published sheets, for the currencies above. Where the archive holds only one sheet from a bank there is nothing to compare against yet.
Kotak also builds its table client-side, so it too is read from a rendered page rather than from the served markup.
It carries the most complete set of columns of any bank here — cash, forex card, bills and telegraphic transfer, in both directions — but it lays them out in a way that is easy to read backwards. The buying table runs cash, card, bills, TT; the selling table runs the same four columns in exactly the reverse order. Taken at face value that hands cash's spread to wire transfers and vice versa, and the result looks entirely plausible: every rate is real, just attached to the wrong product. Both orders are therefore asserted against the bank's own printed headings on every run, and a layout change fails the parse rather than quietly corrupting it.
Two smaller things. Kotak prints 0.00 where it does not deal in a product at all — the Kuwaiti dinar has no cash or card rate — and a zero is recorded here as an absence rather than as a rate. And it quotes the yen per 100 units, the conventional Indian form.
Figures are read from the sheet Kotak Mahindra Bank publishes, so every number here can be checked at source. The method for every bank is set out on the about page, and what each column means is on the reading guide.
Indicative rates, as Kotak Mahindra Bank states on its own sheet: the rate applied is the one prevailing when an account is debited or credited. See also fees, GST and TCS.