Last updated 07 August 2026
This is Indian Overseas Bank's sheet for today, struck at 07.08.2026 10.29 AM.
What this sheet applies to: no transaction band published
For US Dollar (USD) this sheet quotes TT Buying at ₹95.00 and TT Selling at ₹95.57 — a spread of ₹0.57, or 0.60% of the buying rate. Against the RBI reference rate of ₹95.21 for 2026-08-06, receiving money costs 0.22% and sending money costs 0.38%.
For Euro (EUR) this sheet quotes TT Buying at ₹109.26 and TT Selling at ₹110.36 — a spread of ₹1.10, or 1.01% of the buying rate. Against the RBI reference rate of ₹109.94 for 2026-08-06, receiving money costs 0.62% and sending money costs 0.38%.
For Pound Sterling (GBP) this sheet quotes TT Buying at ₹127.56 and TT Selling at ₹128.84 — a spread of ₹1.28, or 1.00% of the buying rate. Against the RBI reference rate of ₹128.17 for 2026-08-06, receiving money costs 0.47% and sending money costs 0.52%.
For UAE Dirham (AED) this sheet quotes TT Buying at ₹25.73 and TT Selling at ₹26.12 — a spread of ₹0.39, or 1.52% of the buying rate. Against the RBI reference rate of ₹25.92 for 2026-08-06, receiving money costs 0.74% and sending money costs 0.77%.
Among the 7 banks tracked here, this sheet is 1st cheapest for sending USD and 1st best for receiving USD today. These positions compare published sheets that do not all cover the same transaction size — State Bank of India quotes a large-value band — so read the rank alongside the band below, not on its own. See the full comparison.
Indian Overseas Bank publishes 15 currencies on this sheet, quoting TT (wire transfer) and bill (trade documents) rates. It does not publish forex travel card, currency notes or demand draft rates, so those columns are blank below rather than filled in from a neighbouring column. JPY is shown per 100 units, as Indian sheets conventionally quote it.
| Currency | TT Buy | TT Sell | Bill Buy | Bill Sell |
|---|---|---|---|---|
| USD US Dollar | ₹95.00 | ₹95.57 | ₹94.95 | ₹95.62 |
| EUR Euro | ₹109.26 | ₹110.36 | ₹109.21 | ₹110.42 |
| GBP Pound Sterling | ₹127.56 | ₹128.84 | ₹127.50 | ₹128.90 |
| AED UAE Dirham | ₹25.73 | ₹26.12 | ₹25.72 | ₹26.13 |
| AUD Australian Dollar | ₹66.53 | ₹67.27 | ₹66.50 | ₹67.30 |
| CAD Canadian Dollar | ₹67.58 | ₹68.33 | ₹67.55 | ₹68.36 |
| JPY (per 100) Japanese Yen | ₹59.81 | ₹60.47 | ₹59.78 | ₹60.50 |
| SGD Singapore Dollar | ₹73.91 | ₹74.72 | ₹73.87 | ₹74.76 |
| CHF Swiss Franc | ₹116.57 | ₹117.86 | ₹116.51 | ₹117.92 |
| DKK Danish Krone | ₹14.59 | ₹14.75 | ₹14.58 | ₹14.76 |
| HKD Hong Kong Dollar | ₹12.07 | ₹12.21 | ₹12.06 | ₹12.22 |
| LKR Sri Lankan Rupee | ₹0.28 | ₹0.29 | ₹0.28 | ₹0.29 |
| NOK Norwegian Krone | ₹9.93 | ₹10.04 | ₹9.93 | ₹10.05 |
| NZD New Zealand Dollar | ₹25.19 | ₹25.57 | ₹25.18 | ₹25.58 |
| SEK Swedish Krona | ₹9.95 | ₹10.06 | ₹9.95 | ₹10.07 |
Change between this bank's two most recent published sheets, from the 4 days held in the archive. Largest moves first; only currencies that moved are listed. 3 further currencies moved by smaller amounts and are not listed.
| Currency | Previous | Latest | Change |
|---|---|---|---|
| NZD New Zealand Dollar | ₹56.28 | ₹25.57 | −₹30.71 (54.57%) |
| CHF Swiss Franc | ₹118.42 | ₹117.86 | −₹0.56 (0.47%) |
| NOK Norwegian Krone | ₹10.01 | ₹10.04 | +₹0.03 (0.30%) |
| JPY Japanese Yen | ₹60.62 | ₹60.47 | −₹0.15 (0.25%) |
| HKD Hong Kong Dollar | ₹12.19 | ₹12.21 | +₹0.02 (0.16%) |
| AUD Australian Dollar | ₹67.37 | ₹67.27 | −₹0.10 (0.15%) |
| CAD Canadian Dollar | ₹68.23 | ₹68.33 | +₹0.10 (0.15%) |
| LKR Sri Lankan Rupee | ₹0.29 | ₹0.29 | +₹0.00 (0.14%) |
| USD US Dollar | ₹95.44 | ₹95.57 | +₹0.13 (0.14%) |
| SGD Singapore Dollar | ₹74.62 | ₹74.72 | +₹0.10 (0.13%) |
| GBP Pound Sterling | ₹128.67 | ₹128.84 | +₹0.17 (0.13%) |
| AED UAE Dirham | ₹26.09 | ₹26.12 | +₹0.03 (0.11%) |
Indian Overseas Bank serves an HTML table, and it is the only bank tracked here that prints the quoting multiple in a column of its own. Where a bank states the multiple, that stated value is used rather than inferred — which removes the commonest source of a hundred-fold error on the yen.
IOB publishes TT and bill rates only. There are no forex-card or currency-note columns on its sheet, so those cells are left blank here rather than filled in from a neighbouring column. No transaction band is published.
Figures are read from the sheet Indian Overseas Bank publishes, so every number here can be checked at source. The method for all seven banks is set out on the about page, and what each column means is on the reading guide.
Indicative rates, as Indian Overseas Bank states on its own sheet: the rate applied is the one prevailing when an account is debited or credited. See also fees, GST and TCS.