Last updated 21 September 2026
This is Axis Bank's sheet for today, struck at Sep 21,2026 at 07:15 PM.
What this sheet applies to: up to Rs 25 lakh
For US Dollar (USD) this sheet quotes TT Buying at ₹94.17 and TT Selling at ₹97.46 — a spread of ₹3.29, or 3.49% of the buying rate. Against the RBI reference rate of ₹95.80 for 2026-09-21, receiving money costs 1.70% and sending money costs 1.73%.
For Euro (EUR) this sheet quotes TT Buying at ₹107.60 and TT Selling at ₹112.33 — a spread of ₹4.73, or 4.40% of the buying rate. Against the RBI reference rate of ₹109.90 for 2026-09-21, receiving money costs 2.10% and sending money costs 2.21%.
For Pound Sterling (GBP) this sheet quotes TT Buying at ₹124.87 and TT Selling at ₹131.62 — a spread of ₹6.75, or 5.41% of the buying rate. Against the RBI reference rate of ₹128.12 for 2026-09-21, receiving money costs 2.54% and sending money costs 2.73%.
For UAE Dirham (AED) this sheet quotes TT Buying at ₹25.28 and TT Selling at ₹26.89 — a spread of ₹1.61, or 6.37% of the buying rate. Against the RBI reference rate of ₹26.08 for 2026-09-21, receiving money costs 3.08% and sending money costs 3.09%.
Among the banks tracked here, this sheet is 9th cheapest for sending USD and 10th best for receiving USD today. These positions compare published sheets that do not all cover the same transaction size — State Bank of India quotes a large-value band — so read the rank alongside the band below, not on its own. See the full comparison.
Axis Bank publishes 17 currencies on this sheet, quoting TT (wire transfer), bill (trade documents), forex travel card and currency notes rates. It does not publish demand draft rates, so those columns are blank below rather than filled in from a neighbouring column. JPY, THB are shown per 100 units, as Indian sheets conventionally quote them.
| Currency | TT Buy | TT Sell | Card Buy | Card Sell | Notes Buy | Notes Sell | Bill Buy | Bill Sell |
|---|---|---|---|---|---|---|---|---|
| USD US Dollar | ₹94.17 | ₹97.46 | ₹94.21 | ₹97.42 | ₹93.91 | ₹97.72 | ₹93.86 | ₹97.77 |
| EUR Euro | ₹107.60 | ₹112.33 | ₹107.36 | ₹112.57 | ₹107.06 | ₹112.87 | ₹107.31 | ₹112.62 |
| GBP Pound Sterling | ₹124.87 | ₹131.62 | ₹124.76 | ₹131.73 | ₹124.46 | ₹132.03 | ₹124.51 | ₹131.98 |
| AED UAE Dirham | ₹25.28 | ₹26.89 | ₹25.13 | ₹27.04 | ₹25.08 | ₹27.09 | ₹25.23 | ₹26.94 |
| AUD Australian Dollar | ₹66.27 | ₹70.26 | ₹65.98 | ₹70.55 | ₹65.68 | ₹70.85 | ₹66.08 | ₹70.45 |
| CAD Canadian Dollar | ₹66.55 | ₹70.30 | ₹66.10 | ₹70.75 | ₹65.80 | ₹71.05 | ₹66.45 | ₹70.40 |
| JPY (per 100) Japanese Yen | ₹59.08 | ₹63.07 | ₹58.47 | ₹63.68 | ₹58.17 | ₹63.98 | ₹58.82 | ₹63.33 |
| SGD Singapore Dollar | ₹73.76 | ₹76.49 | ₹73.72 | ₹76.53 | ₹73.42 | ₹76.83 | ₹73.57 | ₹76.68 |
| CHF Swiss Franc | ₹113.51 | ₹119.36 | ₹113.61 | ₹119.26 | ₹113.41 | ₹119.46 | ₹113.26 | ₹119.61 |
| CNH Chinese Yuan (offshore) | ₹13.68 | ₹14.95 | — | — | — | — | ₹13.68 | ₹14.95 |
| DKK Danish Krone | ₹14.21 | ₹15.22 | ₹14.06 | ₹15.37 | ₹14.01 | ₹15.42 | ₹14.16 | ₹15.27 |
| HKD Hong Kong Dollar | ₹11.86 | ₹12.57 | ₹11.71 | ₹12.72 | ₹11.66 | ₹12.77 | ₹11.81 | ₹12.62 |
| NZD New Zealand Dollar | ₹53.12 | ₹56.61 | ₹52.67 | ₹57.06 | ₹52.37 | ₹57.36 | ₹53.02 | ₹56.71 |
| SAR Saudi Riyal | ₹24.71 | ₹26.30 | ₹24.56 | ₹26.45 | ₹24.51 | ₹26.50 | ₹24.66 | ₹26.35 |
| SEK Swedish Krona | ₹9.32 | ₹10.16 | ₹9.17 | ₹10.31 | ₹9.12 | ₹10.36 | ₹9.27 | ₹10.21 |
| THB (per 100) Thai Baht | ₹273.00 | ₹302.00 | ₹273.00 | ₹302.00 | ₹273.00 | ₹302.00 | ₹273.00 | ₹302.00 |
| ZAR South African Rand | ₹5.61 | ₹6.20 | — | — | — | — | — | — |
Change between this bank's two most recent published sheets, from the 7 days held in the archive. Largest moves first; only currencies that moved are listed. 4 further currencies moved by smaller amounts and are not listed.
| Currency | Previous | Latest | Change |
|---|---|---|---|
| CHF Swiss Franc | ₹119.08 | ₹119.36 | +₹0.28 (0.24%) |
| GBP Pound Sterling | ₹131.32 | ₹131.62 | +₹0.30 (0.23%) |
| JPY Japanese Yen | ₹62.93 | ₹63.07 | +₹0.14 (0.22%) |
| SEK Swedish Krona | ₹10.18 | ₹10.16 | −₹0.02 (0.20%) |
| ZAR South African Rand | ₹6.19 | ₹6.20 | +₹0.01 (0.16%) |
| CNH Chinese Yuan (offshore) | ₹14.93 | ₹14.95 | +₹0.02 (0.13%) |
| SGD Singapore Dollar | ₹76.39 | ₹76.49 | +₹0.10 (0.13%) |
| SAR Saudi Riyal | ₹26.27 | ₹26.30 | +₹0.03 (0.11%) |
| USD US Dollar | ₹97.36 | ₹97.46 | +₹0.10 (0.10%) |
| HKD Hong Kong Dollar | ₹12.56 | ₹12.57 | +₹0.01 (0.08%) |
| AED UAE Dirham | ₹26.87 | ₹26.89 | +₹0.02 (0.07%) |
| DKK Danish Krone | ₹15.21 | ₹15.22 | +₹0.01 (0.07%) |
Axis serves its corporate card rate sheet as an HTML page, read directly from the markup.
The sheet covers transactions up to Rs 25 lakh, and it is one of the fuller ones here — a complete set of columns including forex card and currency notes for every currency it carries. The yen is quoted per 100 units.
Figures are read from the sheet Axis Bank publishes, so every number here can be checked at source. The method for every bank is set out on the about page, and what each column means is on the reading guide.
Indicative rates, as Axis Bank states on its own sheet: the rate applied is the one prevailing when an account is debited or credited. See also fees, GST and TCS.