Last updated 07 August 2026
This is Axis Bank's sheet for today, struck at Aug 07,2026 at 09:20 AM.
What this sheet applies to: up to Rs 25 lakh
For US Dollar (USD) this sheet quotes TT Buying at ₹93.62 and TT Selling at ₹96.91 — a spread of ₹3.29, or 3.51% of the buying rate. Against the RBI reference rate of ₹95.21 for 2026-08-06, receiving money costs 1.67% and sending money costs 1.79%.
For Euro (EUR) this sheet quotes TT Buying at ₹107.39 and TT Selling at ₹112.12 — a spread of ₹4.73, or 4.40% of the buying rate. Against the RBI reference rate of ₹109.94 for 2026-08-06, receiving money costs 2.32% and sending money costs 1.98%.
For Pound Sterling (GBP) this sheet quotes TT Buying at ₹124.76 and TT Selling at ₹131.51 — a spread of ₹6.75, or 5.41% of the buying rate. Against the RBI reference rate of ₹128.17 for 2026-08-06, receiving money costs 2.66% and sending money costs 2.61%.
For UAE Dirham (AED) this sheet quotes TT Buying at ₹25.13 and TT Selling at ₹26.74 — a spread of ₹1.61, or 6.41% of the buying rate. Against the RBI reference rate of ₹25.92 for 2026-08-06, receiving money costs 3.05% and sending money costs 3.16%.
Among the 7 banks tracked here, this sheet is 6th cheapest for sending USD and 5th best for receiving USD today. These positions compare published sheets that do not all cover the same transaction size — State Bank of India quotes a large-value band — so read the rank alongside the band below, not on its own. See the full comparison.
Axis Bank publishes 17 currencies on this sheet, quoting TT (wire transfer), bill (trade documents), forex travel card and currency notes rates. It does not publish demand draft rates, so those columns are blank below rather than filled in from a neighbouring column. JPY, THB are shown per 100 units, as Indian sheets conventionally quote them.
| Currency | TT Buy | TT Sell | Card Buy | Card Sell | Notes Buy | Notes Sell | Bill Buy | Bill Sell |
|---|---|---|---|---|---|---|---|---|
| USD US Dollar | ₹93.62 | ₹96.91 | ₹93.66 | ₹96.87 | ₹93.36 | ₹97.17 | ₹93.31 | ₹97.22 |
| EUR Euro | ₹107.39 | ₹112.12 | ₹107.15 | ₹112.36 | ₹106.85 | ₹112.66 | ₹107.10 | ₹112.41 |
| GBP Pound Sterling | ₹124.76 | ₹131.51 | ₹124.65 | ₹131.62 | ₹124.35 | ₹131.92 | ₹124.40 | ₹131.87 |
| AED UAE Dirham | ₹25.13 | ₹26.74 | ₹24.98 | ₹26.89 | ₹24.93 | ₹26.94 | ₹25.08 | ₹26.79 |
| AUD Australian Dollar | ₹64.92 | ₹68.91 | ₹64.63 | ₹69.20 | ₹64.33 | ₹69.50 | ₹64.73 | ₹69.10 |
| CAD Canadian Dollar | ₹66.07 | ₹69.82 | ₹65.62 | ₹70.27 | ₹65.32 | ₹70.57 | ₹65.97 | ₹69.92 |
| JPY (per 100) Japanese Yen | ₹58.13 | ₹62.12 | ₹57.52 | ₹62.73 | ₹57.22 | ₹63.03 | ₹57.87 | ₹62.38 |
| SGD Singapore Dollar | ₹72.90 | ₹75.63 | ₹72.86 | ₹75.67 | ₹72.56 | ₹75.97 | ₹72.71 | ₹75.82 |
| CHF Swiss Franc | ₹114.28 | ₹120.13 | ₹114.38 | ₹120.03 | ₹114.18 | ₹120.23 | ₹114.03 | ₹120.38 |
| CNH Chinese Yuan (offshore) | ₹13.48 | ₹14.75 | — | — | — | — | ₹13.48 | ₹14.75 |
| DKK Danish Krone | ₹14.18 | ₹15.19 | ₹14.03 | ₹15.34 | ₹13.98 | ₹15.39 | ₹14.13 | ₹15.24 |
| HKD Hong Kong Dollar | ₹11.79 | ₹12.50 | ₹11.64 | ₹12.65 | ₹11.59 | ₹12.70 | ₹11.74 | ₹12.55 |
| NZD New Zealand Dollar | ₹54.11 | ₹57.60 | ₹53.66 | ₹58.05 | ₹53.36 | ₹58.35 | ₹54.01 | ₹57.70 |
| SAR Saudi Riyal | ₹24.58 | ₹26.17 | ₹24.43 | ₹26.32 | ₹24.38 | ₹26.37 | ₹24.53 | ₹26.22 |
| SEK Swedish Krona | ₹9.59 | ₹10.43 | ₹9.44 | ₹10.58 | ₹9.39 | ₹10.63 | ₹9.54 | ₹10.48 |
| THB (per 100) Thai Baht | ₹273.00 | ₹302.00 | ₹273.00 | ₹302.00 | ₹273.00 | ₹302.00 | ₹273.00 | ₹302.00 |
| ZAR South African Rand | ₹5.53 | ₹6.12 | — | — | — | — | ₹5.53 | ₹6.12 |
Change between this bank's two most recent published sheets, from the 4 days held in the archive. Largest moves first; only currencies that moved are listed. 2 further currencies moved by smaller amounts and are not listed.
| Currency | Previous | Latest | Change |
|---|---|---|---|
| CHF Swiss Franc | ₹120.79 | ₹120.13 | −₹0.66 (0.55%) |
| JPY Japanese Yen | ₹62.31 | ₹62.12 | −₹0.19 (0.30%) |
| NZD New Zealand Dollar | ₹57.73 | ₹57.60 | −₹0.13 (0.23%) |
| AUD Australian Dollar | ₹69.04 | ₹68.91 | −₹0.13 (0.19%) |
| SAR Saudi Riyal | ₹26.13 | ₹26.17 | +₹0.04 (0.15%) |
| CNH Chinese Yuan (offshore) | ₹14.73 | ₹14.75 | +₹0.02 (0.14%) |
| USD US Dollar | ₹96.79 | ₹96.91 | +₹0.12 (0.12%) |
| AED UAE Dirham | ₹26.71 | ₹26.74 | +₹0.03 (0.11%) |
| EUR Euro | ₹112.24 | ₹112.12 | −₹0.12 (0.11%) |
| SEK Swedish Krona | ₹10.44 | ₹10.43 | −₹0.01 (0.10%) |
| HKD Hong Kong Dollar | ₹12.49 | ₹12.50 | +₹0.01 (0.08%) |
| CAD Canadian Dollar | ₹69.77 | ₹69.82 | +₹0.05 (0.07%) |
Axis serves its corporate card rate sheet as an HTML page, read directly from the markup.
The sheet covers transactions up to Rs 25 lakh, and it is one of the fuller ones here — a complete set of columns including forex card and currency notes for every currency it carries. The yen is quoted per 100 units.
Figures are read from the sheet Axis Bank publishes, so every number here can be checked at source. The method for all seven banks is set out on the about page, and what each column means is on the reading guide.
Indicative rates, as Axis Bank states on its own sheet: the rate applied is the one prevailing when an account is debited or credited. See also fees, GST and TCS.