Last updated 07 August 2026
This is HDFC Bank's sheet for today, struck at 07-08-2026 09:23:56 AM.
What this sheet applies to: retail & trade up to Rs 20 lakh equivalent
For US Dollar (USD) this sheet quotes TT Buying at ₹93.52 and TT Selling at ₹96.95 — a spread of ₹3.43, or 3.67% of the buying rate. Against the RBI reference rate of ₹95.21 for 2026-08-06, receiving money costs 1.77% and sending money costs 1.83%.
For Euro (EUR) this sheet quotes TT Buying at ₹107.36 and TT Selling at ₹112.10 — a spread of ₹4.74, or 4.42% of the buying rate. Against the RBI reference rate of ₹109.94 for 2026-08-06, receiving money costs 2.35% and sending money costs 1.96%.
For Pound Sterling (GBP) this sheet quotes TT Buying at ₹124.57 and TT Selling at ₹131.65 — a spread of ₹7.08, or 5.68% of the buying rate. Against the RBI reference rate of ₹128.17 for 2026-08-06, receiving money costs 2.81% and sending money costs 2.72%.
For UAE Dirham (AED) this sheet quotes TT Buying at ₹25.12 and TT Selling at ₹26.74 — a spread of ₹1.62, or 6.45% of the buying rate. Against the RBI reference rate of ₹25.92 for 2026-08-06, receiving money costs 3.09% and sending money costs 3.16%.
Among the 7 banks tracked here, this sheet is 7th cheapest for sending USD and 7th best for receiving USD today. These positions compare published sheets that do not all cover the same transaction size — State Bank of India quotes a large-value band — so read the rank alongside the band below, not on its own. See the full comparison.
HDFC Bank publishes 25 currencies on this sheet, quoting TT (wire transfer), bill (trade documents), forex travel card, currency notes and demand draft rates. JPY, KRW, THB are shown per 100 units, as Indian sheets conventionally quote them.
| Currency | TT Buy | TT Sell | Card Buy | Card Sell | Notes Buy | Notes Sell | Bill Buy | Bill Sell | DD |
|---|---|---|---|---|---|---|---|---|---|
| USD US Dollar | ₹93.52 | ₹96.95 | ₹93.23 | ₹97.24 | ₹92.73 | ₹97.74 | ₹93.00 | ₹97.47 | ₹97.47 |
| EUR Euro | ₹107.36 | ₹112.10 | ₹107.03 | ₹112.43 | ₹106.62 | ₹115.04 | ₹106.76 | ₹112.70 | ₹112.70 |
| GBP Pound Sterling | ₹124.57 | ₹131.65 | ₹124.18 | ₹132.03 | ₹124.60 | ₹132.89 | ₹123.86 | ₹132.35 | ₹132.35 |
| AED UAE Dirham | ₹25.12 | ₹26.74 | ₹25.02 | ₹26.84 | ₹23.87 | ₹28.20 | ₹24.98 | ₹26.88 | — |
| AUD Australian Dollar | ₹64.44 | ₹69.36 | ₹64.24 | ₹69.57 | ₹63.99 | ₹71.82 | ₹64.07 | ₹69.74 | ₹69.74 |
| CAD Canadian Dollar | ₹65.96 | ₹69.90 | ₹65.76 | ₹70.10 | ₹64.98 | ₹71.56 | ₹65.59 | ₹70.27 | ₹70.27 |
| JPY (per 100) Japanese Yen | ₹57.75 | ₹62.50 | ₹57.57 | ₹62.68 | ₹56.49 | ₹63.76 | ₹57.42 | ₹62.83 | ₹62.83 |
| SGD Singapore Dollar | ₹72.87 | ₹75.63 | ₹72.65 | ₹75.85 | ₹69.08 | ₹79.42 | ₹72.46 | ₹76.04 | ₹76.04 |
| BHD Bahraini Dinar | ₹244.66 | ₹260.51 | ₹243.65 | ₹261.52 | — | — | ₹243.27 | ₹261.90 | — |
| CHF Swiss Franc | ₹114.13 | ₹120.22 | ₹113.78 | ₹120.57 | ₹110.91 | ₹123.45 | ₹113.49 | ₹120.87 | — |
| CNH Chinese Yuan (offshore) | ₹13.48 | ₹14.75 | — | — | — | — | ₹13.40 | ₹14.83 | — |
| DKK Danish Krone | ₹14.17 | ₹15.19 | ₹14.12 | ₹15.23 | — | — | ₹14.09 | ₹15.27 | — |
| HKD Hong Kong Dollar | ₹11.77 | ₹12.51 | ₹11.73 | ₹12.55 | ₹11.17 | ₹13.23 | ₹11.70 | ₹12.58 | ₹12.58 |
| KRW (per 100) Korean Won | ₹6.39 | ₹7.02 | ₹6.36 | ₹7.04 | — | — | ₹6.35 | ₹7.05 | — |
| KWD Kuwaiti Dinar | ₹300.15 | ₹320.08 | ₹298.91 | ₹321.32 | — | — | ₹298.44 | ₹321.79 | — |
| MYR Malaysian Ringgit | — | — | ₹22.16 | — | — | — | — | — | — |
| NOK Norwegian Krone | ₹9.49 | ₹10.46 | ₹9.46 | ₹10.49 | — | — | ₹9.44 | ₹10.52 | — |
| NZD New Zealand Dollar | ₹53.49 | ₹58.21 | ₹53.32 | ₹58.38 | ₹51.18 | ₹61.08 | ₹53.18 | ₹58.52 | ₹58.52 |
| OMR Omani Rial | ₹239.29 | ₹255.42 | ₹238.55 | ₹256.17 | ₹225.70 | ₹267.06 | ₹237.93 | ₹256.78 | — |
| QAR Qatari Riyal | ₹25.22 | ₹27.05 | ₹25.11 | ₹27.15 | — | — | ₹25.07 | ₹27.19 | — |
| SAR Saudi Riyal | ₹24.57 | ₹26.16 | ₹24.50 | ₹26.23 | ₹23.35 | ₹27.38 | ₹24.43 | ₹26.30 | — |
| SEK Swedish Krona | ₹9.53 | ₹10.48 | ₹9.50 | ₹10.51 | — | — | ₹9.47 | ₹10.53 | — |
| THB (per 100) Thai Baht | ₹277.00 | ₹298.00 | ₹276.00 | ₹299.00 | ₹262.00 | ₹316.00 | ₹275.00 | ₹299.00 | — |
| TRY Turkish Lira | — | — | ₹1.84 | — | — | — | — | — | — |
| ZAR South African Rand | ₹5.57 | ₹6.07 | ₹5.55 | ₹6.09 | ₹5.28 | ₹6.47 | ₹5.53 | ₹6.10 | — |
Change between this bank's two most recent published sheets, from the 4 days held in the archive. Largest moves first; only currencies that moved are listed. 7 further currencies moved by smaller amounts and are not listed.
| Currency | Previous | Latest | Change |
|---|---|---|---|
| CHF Swiss Franc | ₹120.94 | ₹120.22 | −₹0.72 (0.60%) |
| JPY Japanese Yen | ₹62.68 | ₹62.50 | −₹0.18 (0.29%) |
| NZD New Zealand Dollar | ₹58.34 | ₹58.21 | −₹0.13 (0.22%) |
| QAR Qatari Riyal | ₹26.99 | ₹27.05 | +₹0.06 (0.22%) |
| AUD Australian Dollar | ₹69.50 | ₹69.36 | −₹0.14 (0.20%) |
| SAR Saudi Riyal | ₹26.11 | ₹26.16 | +₹0.05 (0.19%) |
| SEK Swedish Krona | ₹10.50 | ₹10.48 | −₹0.02 (0.19%) |
| ZAR South African Rand | ₹6.08 | ₹6.07 | −₹0.01 (0.16%) |
| AED UAE Dirham | ₹26.70 | ₹26.74 | +₹0.04 (0.15%) |
| CNH Chinese Yuan (offshore) | ₹14.73 | ₹14.75 | +₹0.02 (0.14%) |
| BHD Bahraini Dinar | ₹260.16 | ₹260.51 | +₹0.35 (0.13%) |
| KWD Kuwaiti Dinar | ₹319.65 | ₹320.08 | +₹0.43 (0.13%) |
HDFC publishes a treasury forex card rates PDF, and the text is extracted from that document itself rather than from a preview page. The sheet covers retail and trade transactions up to Rs 20 lakh equivalent.
HDFC is the exception on quoting units. It prints the yen, baht and won per single unit where the other banks use 100, so read literally its yen row looks a hundred times better than everyone else's. Everything shown here is normalised, then displayed in the conventional per-100 form so it lines up with the other sheets. HDFC also publishes a demand-draft column.
Figures are read from the sheet HDFC Bank publishes, so every number here can be checked at source. The method for all seven banks is set out on the about page, and what each column means is on the reading guide.
Indicative rates, as HDFC Bank states on its own sheet: the rate applied is the one prevailing when an account is debited or credited. See also fees, GST and TCS.