Last updated 07 August 2026
This is Bank of Baroda's sheet for today, struck at 09:00 AM 07.08.2026.
What this sheet applies to: no transaction band published
For US Dollar (USD) this sheet quotes TT Buying at ₹94.78 and TT Selling at ₹95.73 — a spread of ₹0.95, or 1.00% of the buying rate. Against the RBI reference rate of ₹95.21 for 2026-08-06, receiving money costs 0.45% and sending money costs 0.55%.
For Euro (EUR) this sheet quotes TT Buying at ₹108.81 and TT Selling at ₹110.84 — a spread of ₹2.03, or 1.87% of the buying rate. Against the RBI reference rate of ₹109.94 for 2026-08-06, receiving money costs 1.03% and sending money costs 0.82%.
For Pound Sterling (GBP) this sheet quotes TT Buying at ₹127.46 and TT Selling at ₹128.92 — a spread of ₹1.46, or 1.15% of the buying rate. Against the RBI reference rate of ₹128.17 for 2026-08-06, receiving money costs 0.55% and sending money costs 0.59%.
For UAE Dirham (AED) this sheet quotes TT Buying at ₹25.68 and TT Selling at ₹26.19 — a spread of ₹0.51, or 1.99% of the buying rate. Against the RBI reference rate of ₹25.92 for 2026-08-06, receiving money costs 0.93% and sending money costs 1.04%.
Among the 7 banks tracked here, this sheet is 3rd cheapest for sending USD and 4th best for receiving USD today. These positions compare published sheets that do not all cover the same transaction size — State Bank of India quotes a large-value band — so read the rank alongside the band below, not on its own. See the full comparison.
Bank of Baroda publishes 14 currencies on this sheet, quoting TT (wire transfer), bill (trade documents), forex travel card and currency notes rates. It does not publish demand draft rates, so those columns are blank below rather than filled in from a neighbouring column. JPY is shown per 100 units, as Indian sheets conventionally quote it.
| Currency | TT Buy | TT Sell | Card Buy | Card Sell | Notes Buy | Notes Sell | Bill Buy | Bill Sell |
|---|---|---|---|---|---|---|---|---|
| USD US Dollar | ₹94.78 | ₹95.73 | ₹93.75 | ₹96.20 | ₹93.30 | ₹96.70 | ₹94.68 | ₹95.92 |
| EUR Euro | ₹108.81 | ₹110.84 | ₹107.70 | ₹111.40 | ₹107.15 | ₹111.95 | ₹108.75 | ₹111.06 |
| GBP Pound Sterling | ₹127.46 | ₹128.92 | ₹126.10 | ₹129.55 | ₹125.45 | ₹130.21 | ₹127.33 | ₹129.18 |
| AED UAE Dirham | ₹25.68 | ₹26.19 | ₹25.25 | ₹26.30 | ₹25.10 | ₹26.45 | ₹25.51 | ₹26.24 |
| AUD Australian Dollar | ₹66.30 | ₹67.62 | ₹65.65 | ₹67.95 | ₹65.31 | ₹68.30 | ₹66.28 | ₹67.75 |
| CAD Canadian Dollar | ₹67.26 | ₹68.61 | ₹66.56 | ₹68.96 | ₹66.25 | ₹69.30 | ₹67.23 | ₹68.75 |
| JPY (per 100) Japanese Yen | ₹59.82 | ₹60.60 | ₹59.20 | ₹60.90 | ₹58.90 | ₹61.20 | ₹59.76 | ₹60.72 |
| SGD Singapore Dollar | ₹73.53 | ₹75.03 | ₹72.80 | ₹75.40 | ₹72.45 | ₹75.80 | ₹73.51 | ₹75.18 |
| CHF Swiss Franc | ₹116.08 | ₹118.33 | ₹114.90 | ₹118.90 | ₹114.35 | ₹119.50 | ₹116.02 | ₹118.57 |
| HKD Hong Kong Dollar | ₹12.03 | ₹12.26 | ₹11.80 | ₹12.30 | ₹11.75 | ₹12.35 | ₹11.91 | ₹12.28 |
| NOK Norwegian Krone | ₹9.88 | ₹10.07 | ₹9.70 | ₹10.15 | ₹9.65 | ₹10.21 | ₹9.81 | ₹10.09 |
| NZD New Zealand Dollar | ₹55.36 | ₹56.33 | ₹54.70 | ₹56.60 | ₹54.45 | ₹56.90 | ₹55.23 | ₹56.45 |
| SAR Saudi Riyal | ₹25.13 | ₹25.63 | ₹24.65 | ₹25.75 | ₹24.55 | ₹25.90 | ₹24.89 | ₹25.68 |
| SEK Swedish Krona | ₹9.91 | ₹10.10 | ₹9.75 | ₹10.15 | ₹9.71 | ₹10.21 | ₹9.84 | ₹10.12 |
Change between this bank's two most recent published sheets, from the 4 days held in the archive. Largest moves first; only currencies that moved are listed. 2 further currencies moved by smaller amounts and are not listed.
| Currency | Previous | Latest | Change |
|---|---|---|---|
| CHF Swiss Franc | ₹118.91 | ₹118.33 | −₹0.58 (0.49%) |
| JPY Japanese Yen | ₹60.77 | ₹60.60 | −₹0.17 (0.28%) |
| SEK Swedish Krona | ₹10.12 | ₹10.10 | −₹0.02 (0.20%) |
| SAR Saudi Riyal | ₹25.58 | ₹25.63 | +₹0.05 (0.20%) |
| NZD New Zealand Dollar | ₹56.44 | ₹56.33 | −₹0.11 (0.19%) |
| AED UAE Dirham | ₹26.14 | ₹26.19 | +₹0.05 (0.19%) |
| HKD Hong Kong Dollar | ₹12.24 | ₹12.26 | +₹0.02 (0.16%) |
| USD US Dollar | ₹95.58 | ₹95.73 | +₹0.15 (0.16%) |
| AUD Australian Dollar | ₹67.72 | ₹67.62 | −₹0.10 (0.15%) |
| GBP Pound Sterling | ₹128.77 | ₹128.92 | +₹0.15 (0.12%) |
| NOK Norwegian Krone | ₹10.06 | ₹10.07 | +₹0.01 (0.10%) |
| EUR Euro | ₹110.95 | ₹110.84 | −₹0.11 (0.10%) |
Bank of Baroda serves its figures in the page markup, so they are read straight from the HTML with no document to parse.
Its column order is the reverse of most banks': selling rates are printed before buying rates. Read at face value that swaps every buy and sell figure on the sheet, so the order is recorded explicitly for this bank and the page headings are re-checked on every run — a layout change is flagged rather than quietly absorbed. BOB publishes no transaction band, and quotes the yen per 100 units.
Figures are read from the sheet Bank of Baroda publishes, so every number here can be checked at source. The method for all seven banks is set out on the about page, and what each column means is on the reading guide.
Indicative rates, as Bank of Baroda states on its own sheet: the rate applied is the one prevailing when an account is debited or credited. See also fees, GST and TCS.