Last updated 07 August 2026
This is State Bank of India's sheet for today, struck at 07-08-2026 9:15 AM.
What this sheet applies to: Rs 10-20 lakh band; SBI labels it a reference rate. Below Rs 10 lakh, SBI directs you to a branch. This is a floor, not a ceiling — smaller transactions are not priced on this sheet.
For US Dollar (USD) this sheet quotes TT Buying at ₹94.90 and TT Selling at ₹95.75 — a spread of ₹0.85, or 0.90% of the buying rate. Against the RBI reference rate of ₹95.21 for 2026-08-06, receiving money costs 0.32% and sending money costs 0.57%.
For Euro (EUR) this sheet quotes TT Buying at ₹108.50 and TT Selling at ₹111.19 — a spread of ₹2.69, or 2.48% of the buying rate. Against the RBI reference rate of ₹109.94 for 2026-08-06, receiving money costs 1.31% and sending money costs 1.14%.
For Pound Sterling (GBP) this sheet quotes TT Buying at ₹126.80 and TT Selling at ₹129.67 — a spread of ₹2.87, or 2.26% of the buying rate. Against the RBI reference rate of ₹128.17 for 2026-08-06, receiving money costs 1.07% and sending money costs 1.17%.
For UAE Dirham (AED) this sheet quotes TT Buying at ₹25.33 and TT Selling at ₹26.61 — a spread of ₹1.28, or 5.05% of the buying rate. Against the RBI reference rate of ₹25.92 for 2026-08-06, receiving money costs 2.28% and sending money costs 2.66%.
Among the 7 banks tracked here, this sheet is 4th cheapest for sending USD and 2nd best for receiving USD today. These positions compare published sheets that do not all cover the same transaction size — State Bank of India quotes a large-value band — so read the rank alongside the band below, not on its own. See the full comparison.
State Bank of India publishes 28 currencies on this sheet, quoting TT (wire transfer), bill (trade documents), forex travel card and currency notes rates. It does not publish demand draft rates, so those columns are blank below rather than filled in from a neighbouring column. JPY, KRW, THB are shown per 100 units, as Indian sheets conventionally quote them.
| Currency | TT Buy | TT Sell | Card Buy | Card Sell | Notes Buy | Notes Sell | Bill Buy | Bill Sell |
|---|---|---|---|---|---|---|---|---|
| USD US Dollar | ₹94.90 | ₹95.75 | ₹94.83 | ₹95.92 | ₹93.70 | ₹96.30 | ₹94.83 | ₹95.92 |
| EUR Euro | ₹108.50 | ₹111.19 | ₹108.41 | ₹111.39 | ₹106.90 | ₹111.80 | ₹108.41 | ₹111.39 |
| GBP Pound Sterling | ₹126.80 | ₹129.67 | ₹126.71 | ₹129.90 | ₹124.90 | ₹130.95 | ₹126.71 | ₹129.90 |
| AED UAE Dirham | ₹25.33 | ₹26.61 | ₹25.31 | ₹26.66 | ₹24.65 | ₹27.00 | ₹25.31 | ₹26.66 |
| AUD Australian Dollar | ₹65.80 | ₹68.12 | ₹65.76 | ₹68.24 | ₹63.35 | ₹70.85 | ₹65.76 | ₹68.24 |
| CAD Canadian Dollar | ₹67.21 | ₹68.79 | ₹67.16 | ₹68.91 | ₹64.00 | ₹71.55 | ₹67.16 | ₹68.91 |
| JPY (per 100) Japanese Yen | ₹59.53 | ₹60.84 | ₹59.49 | ₹60.95 | ₹56.70 | ₹63.25 | ₹59.49 | ₹60.95 |
| SGD Singapore Dollar | ₹73.41 | ₹75.23 | ₹73.35 | ₹75.37 | ₹69.90 | ₹78.25 | ₹73.35 | ₹75.37 |
| BDT Bangladeshi Taka | — | — | — | — | ₹0.62 | ₹0.80 | — | — |
| BHD Bahraini Dinar | ₹239.10 | ₹266.58 | ₹238.95 | ₹267.05 | ₹232.60 | ₹270.60 | ₹238.95 | ₹267.05 |
| CHF Swiss Franc | ₹115.40 | ₹119.30 | ₹115.27 | ₹119.51 | ₹109.90 | ₹124.05 | ₹115.27 | ₹119.51 |
| CNY Chinese Yuan | — | — | — | — | — | — | ₹13.95 | ₹14.32 |
| DKK Danish Krone | ₹14.57 | ₹14.82 | ₹14.56 | ₹14.84 | ₹13.90 | ₹15.40 | ₹14.56 | ₹14.84 |
| HKD Hong Kong Dollar | ₹12.06 | ₹12.25 | ₹12.05 | ₹12.27 | ₹11.50 | ₹12.75 | ₹12.05 | ₹12.27 |
| KRW (per 100) Korean Won | — | — | — | — | — | — | ₹6.54 | ₹6.89 |
| KWD Kuwaiti Dinar | ₹300.00 | ₹316.02 | ₹299.74 | ₹316.58 | ₹291.70 | ₹320.75 | ₹299.74 | ₹316.58 |
| LKR Sri Lankan Rupee | — | — | — | — | — | — | ₹0.26 | ₹0.30 |
| MYR Malaysian Ringgit | — | — | — | — | ₹21.95 | ₹24.50 | ₹23.02 | ₹23.31 |
| NOK Norwegian Krone | ₹9.91 | ₹10.07 | ₹9.90 | ₹10.09 | ₹9.45 | ₹10.45 | ₹9.90 | ₹10.09 |
| NZD New Zealand Dollar | ₹54.79 | ₹57.01 | ₹54.75 | ₹57.11 | ₹52.20 | ₹59.30 | ₹54.75 | ₹57.11 |
| OMR Omani Rial | ₹241.20 | ₹254.97 | ₹240.98 | ₹255.42 | ₹234.60 | ₹258.80 | ₹240.98 | ₹255.42 |
| PKR Pakistani Rupee | — | — | — | — | ₹0.31 | ₹0.36 | — | — |
| QAR Qatari Riyal | ₹24.53 | ₹27.66 | ₹24.51 | ₹27.71 | ₹23.85 | ₹28.05 | ₹24.51 | ₹27.71 |
| SAR Saudi Riyal | ₹24.17 | ₹26.86 | ₹24.15 | ₹26.90 | ₹24.25 | ₹26.31 | ₹24.15 | ₹26.90 |
| SEK Swedish Krona | ₹9.93 | ₹10.10 | ₹9.93 | ₹10.11 | ₹9.45 | ₹10.50 | ₹9.93 | ₹10.11 |
| THB (per 100) Thai Baht | ₹260.00 | ₹295.00 | ₹281.00 | ₹296.00 | ₹271.50 | ₹299.20 | ₹281.00 | ₹296.00 |
| TRY Turkish Lira | — | — | — | — | — | — | ₹1.95 | ₹2.05 |
| ZAR South African Rand | ₹5.68 | ₹5.97 | ₹5.68 | ₹5.98 | ₹5.45 | ₹6.10 | ₹5.68 | ₹5.98 |
Change between this bank's two most recent published sheets, from the 4 days held in the archive. Largest moves first; only currencies that moved are listed. 5 further currencies moved by smaller amounts and are not listed.
| Currency | Previous | Latest | Change |
|---|---|---|---|
| SAR Saudi Riyal | ₹27.25 | ₹26.86 | −₹0.39 (1.43%) |
| CHF Swiss Franc | ₹119.91 | ₹119.30 | −₹0.61 (0.51%) |
| HKD Hong Kong Dollar | ₹12.22 | ₹12.25 | +₹0.03 (0.25%) |
| JPY Japanese Yen | ₹60.98 | ₹60.84 | −₹0.14 (0.23%) |
| NOK Norwegian Krone | ₹10.05 | ₹10.07 | +₹0.02 (0.20%) |
| OMR Omani Rial | ₹254.49 | ₹254.97 | +₹0.48 (0.19%) |
| USD US Dollar | ₹95.57 | ₹95.75 | +₹0.18 (0.19%) |
| AED UAE Dirham | ₹26.56 | ₹26.61 | +₹0.05 (0.19%) |
| NZD New Zealand Dollar | ₹57.11 | ₹57.01 | −₹0.10 (0.18%) |
| AUD Australian Dollar | ₹68.23 | ₹68.12 | −₹0.11 (0.16%) |
| QAR Qatari Riyal | ₹27.70 | ₹27.66 | −₹0.04 (0.14%) |
| BHD Bahraini Dinar | ₹266.95 | ₹266.58 | −₹0.37 (0.14%) |
SBI publishes a PDF, and the figures here are read from the text of that document rather than from a summary page. The header on it is the most important thing on the sheet: card rates for transactions between Rs 10 lakh and Rs 20 lakh. SBI labels these reference rates, and for amounts below Rs 10 lakh it directs customers to a branch.
That makes SBI the only bank tracked here with a transaction floor rather than a ceiling, and it explains why its spread looks unusually tight next to the others — it is closer to a wholesale quote than a retail one. SBI quotes the yen, baht and won per 100 units, which is the conventional Indian form.
Figures are read from the sheet State Bank of India publishes, so every number here can be checked at source. The method for all seven banks is set out on the about page, and what each column means is on the reading guide.
Indicative rates, as State Bank of India states on its own sheet: the rate applied is the one prevailing when an account is debited or credited. See also fees, GST and TCS.