Last updated 07 August 2026
This is ICICI Bank's sheet for today, struck at 07-08-2026 09:13:49 AM.
What this sheet applies to: up to USD 25,000 or equivalent
For US Dollar (USD) this sheet quotes TT Buying at ₹93.58 and TT Selling at ₹96.70 — a spread of ₹3.12, or 3.33% of the buying rate. Against the RBI reference rate of ₹95.21 for 2026-08-06, receiving money costs 1.71% and sending money costs 1.57%.
For Euro (EUR) this sheet quotes TT Buying at ₹107.21 and TT Selling at ₹112.08 — a spread of ₹4.87, or 4.54% of the buying rate. Against the RBI reference rate of ₹109.94 for 2026-08-06, receiving money costs 2.48% and sending money costs 1.95%.
For Pound Sterling (GBP) this sheet quotes TT Buying at ₹124.91 and TT Selling at ₹131.49 — a spread of ₹6.58, or 5.27% of the buying rate. Against the RBI reference rate of ₹128.17 for 2026-08-06, receiving money costs 2.54% and sending money costs 2.59%.
For UAE Dirham (AED) this sheet quotes TT Buying at ₹25.12 and TT Selling at ₹26.74 — a spread of ₹1.62, or 6.45% of the buying rate. Against the RBI reference rate of ₹25.92 for 2026-08-06, receiving money costs 3.09% and sending money costs 3.16%.
Among the 7 banks tracked here, this sheet is 5th cheapest for sending USD and 6th best for receiving USD today. These positions compare published sheets that do not all cover the same transaction size — State Bank of India quotes a large-value band — so read the rank alongside the band below, not on its own. See the full comparison.
ICICI Bank publishes 25 currencies on this sheet, quoting TT (wire transfer), bill (trade documents), forex travel card, currency notes and demand draft rates. JPY, KRW, THB are shown per 100 units, as Indian sheets conventionally quote them.
| Currency | TT Buy | TT Sell | Card Buy | Card Sell | Notes Buy | Notes Sell | Bill Buy | Bill Sell | DD Sell |
|---|---|---|---|---|---|---|---|---|---|
| USD US Dollar | ₹93.58 | ₹96.70 | ₹93.15 | ₹97.08 | ₹93.34 | ₹97.17 | ₹93.58 | ₹96.70 | ₹96.94 |
| EUR Euro | ₹107.21 | ₹112.08 | ₹107.21 | ₹112.08 | ₹106.72 | ₹112.79 | ₹107.21 | ₹112.08 | ₹112.08 |
| GBP Pound Sterling | ₹124.91 | ₹131.49 | ₹125.17 | ₹130.66 | ₹125.04 | ₹131.23 | ₹124.91 | ₹131.49 | ₹130.59 |
| AED UAE Dirham | ₹25.12 | ₹26.74 | ₹24.92 | ₹26.94 | ₹25.02 | ₹26.85 | ₹25.12 | ₹26.74 | — |
| AUD Australian Dollar | ₹65.32 | ₹69.26 | ₹65.19 | ₹68.63 | ₹64.55 | ₹69.26 | ₹65.32 | ₹69.26 | ₹68.64 |
| CAD Canadian Dollar | ₹66.16 | ₹69.83 | ₹66.20 | ₹69.69 | ₹65.55 | ₹70.34 | ₹66.16 | ₹69.83 | ₹69.69 |
| JPY (per 100) Japanese Yen | ₹58.51 | ₹61.95 | ₹58.51 | ₹61.08 | ₹57.42 | ₹62.86 | ₹58.51 | ₹61.95 | — |
| SGD Singapore Dollar | ₹72.95 | ₹75.61 | ₹72.61 | ₹75.91 | ₹72.02 | ₹76.50 | ₹72.95 | ₹75.61 | ₹76.02 |
| BHD Bahraini Dinar | ₹244.67 | ₹260.61 | — | — | — | — | ₹244.67 | ₹260.61 | — |
| CHF Swiss Franc | ₹114.43 | ₹120.05 | ₹114.37 | ₹119.70 | ₹114.25 | ₹120.17 | ₹114.43 | ₹120.05 | — |
| CNH Chinese Yuan (offshore) | ₹13.48 | ₹14.76 | — | — | — | — | ₹13.48 | ₹14.76 | — |
| DKK Danish Krone | ₹14.15 | ₹15.17 | — | — | — | — | ₹14.15 | ₹15.17 | — |
| HKD Hong Kong Dollar | ₹11.79 | ₹12.50 | ₹11.75 | ₹12.53 | ₹11.41 | ₹12.87 | ₹11.79 | ₹12.50 | — |
| KRW (per 100) Korean Won | ₹6.40 | ₹7.01 | — | — | — | — | ₹6.40 | ₹7.01 | — |
| KWD Kuwaiti Dinar | ₹296.09 | ₹322.73 | — | — | ₹282.13 | ₹328.63 | ₹296.09 | ₹322.73 | — |
| MYR Malaysian Ringgit | ₹22.22 | ₹24.34 | — | — | — | — | ₹22.22 | ₹24.34 | — |
| NOK Norwegian Krone | ₹9.60 | ₹10.38 | — | — | — | — | ₹9.60 | ₹10.38 | — |
| NZD New Zealand Dollar | ₹54.53 | ₹57.54 | ₹53.89 | ₹57.88 | — | — | ₹54.53 | ₹57.54 | — |
| OMR Omani Rial | ₹240.33 | ₹255.01 | — | — | — | — | ₹240.33 | ₹255.01 | — |
| PLN | ₹24.54 | ₹26.37 | — | — | — | — | ₹24.54 | ₹26.37 | — |
| QAR Qatari Riyal | ₹25.34 | ₹27.12 | — | — | ₹23.03 | ₹28.16 | ₹25.34 | ₹27.12 | — |
| SAR Saudi Riyal | ₹24.61 | ₹26.16 | ₹24.52 | ₹26.24 | ₹24.44 | ₹26.31 | ₹24.61 | ₹26.16 | — |
| SEK Swedish Krona | ₹9.66 | ₹10.41 | ₹9.66 | ₹10.36 | — | — | ₹9.66 | ₹10.41 | — |
| THB (per 100) Thai Baht | ₹278.00 | ₹296.00 | ₹278.00 | ₹296.00 | ₹269.00 | ₹306.00 | ₹278.00 | ₹296.00 | — |
| ZAR South African Rand | ₹5.56 | ₹6.04 | ₹5.56 | ₹6.07 | — | — | ₹5.56 | ₹6.04 | — |
Change between this bank's two most recent published sheets, from the 4 days held in the archive. Largest moves first; only currencies that moved are listed. 8 further currencies moved by smaller amounts and are not listed.
| Currency | Previous | Latest | Change |
|---|---|---|---|
| CHF Swiss Franc | ₹120.76 | ₹120.05 | −₹0.71 (0.59%) |
| JPY Japanese Yen | ₹62.14 | ₹61.95 | −₹0.19 (0.31%) |
| NZD New Zealand Dollar | ₹57.69 | ₹57.54 | −₹0.15 (0.26%) |
| AUD Australian Dollar | ₹69.42 | ₹69.26 | −₹0.16 (0.23%) |
| CNH Chinese Yuan (offshore) | ₹14.73 | ₹14.76 | +₹0.03 (0.20%) |
| SEK Swedish Krona | ₹10.43 | ₹10.41 | −₹0.02 (0.19%) |
| HKD Hong Kong Dollar | ₹12.48 | ₹12.50 | +₹0.02 (0.16%) |
| SAR Saudi Riyal | ₹26.12 | ₹26.16 | +₹0.04 (0.15%) |
| PLN | ₹26.41 | ₹26.37 | −₹0.04 (0.15%) |
| USD US Dollar | ₹96.57 | ₹96.70 | +₹0.13 (0.13%) |
| BHD Bahraini Dinar | ₹260.26 | ₹260.61 | +₹0.35 (0.13%) |
| OMR Omani Rial | ₹254.67 | ₹255.01 | +₹0.34 (0.13%) |
ICICI builds its rate table in the browser after the page loads, so an ordinary HTTP request returns an empty shell with no numbers in it. This is the one bank that needs a real browser: the page is rendered headlessly and read afterwards.
Its sheet covers transactions up to USD 25,000 or equivalent. Two quirks worth knowing: ICICI quotes the baht and won per single unit where most banks use 100, and it publishes demand-draft columns alongside TT.
Figures are read from the sheet ICICI Bank publishes, so every number here can be checked at source. The method for all seven banks is set out on the about page, and what each column means is on the reading guide.
Indicative rates, as ICICI Bank states on its own sheet: the rate applied is the one prevailing when an account is debited or credited. See also fees, GST and TCS.