Last updated 21 September 2026
This is ICICI Bank's sheet for today, struck at 21-09-2026 09:11:22 AM.
What this sheet applies to: up to USD 25,000 or equivalent
For US Dollar (USD) this sheet quotes TT Buying at ₹94.24 and TT Selling at ₹97.20 — a spread of ₹2.96, or 3.14% of the buying rate. Against the RBI reference rate of ₹95.80 for 2026-09-21, receiving money costs 1.63% and sending money costs 1.46%.
For Euro (EUR) this sheet quotes TT Buying at ₹107.44 and TT Selling at ₹112.32 — a spread of ₹4.88, or 4.54% of the buying rate. Against the RBI reference rate of ₹109.90 for 2026-09-21, receiving money costs 2.24% and sending money costs 2.20%.
For Pound Sterling (GBP) this sheet quotes TT Buying at ₹125.03 and TT Selling at ₹131.63 — a spread of ₹6.60, or 5.28% of the buying rate. Against the RBI reference rate of ₹128.12 for 2026-09-21, receiving money costs 2.41% and sending money costs 2.74%.
For UAE Dirham (AED) this sheet quotes TT Buying at ₹25.28 and TT Selling at ₹26.91 — a spread of ₹1.63, or 6.45% of the buying rate. Against the RBI reference rate of ₹26.08 for 2026-09-21, receiving money costs 3.08% and sending money costs 3.17%.
Among the banks tracked here, this sheet is 7th cheapest for sending USD and 8th best for receiving USD today. These positions compare published sheets that do not all cover the same transaction size — State Bank of India quotes a large-value band — so read the rank alongside the band below, not on its own. See the full comparison.
ICICI Bank publishes 25 currencies on this sheet, quoting TT (wire transfer), bill (trade documents), forex travel card, currency notes and demand draft rates. JPY, KRW, THB are shown per 100 units, as Indian sheets conventionally quote them.
| Currency | TT Buy | TT Sell | Card Buy | Card Sell | Notes Buy | Notes Sell | Bill Buy | Bill Sell | DD Sell |
|---|---|---|---|---|---|---|---|---|---|
| USD US Dollar | ₹94.24 | ₹97.20 | ₹93.71 | ₹97.68 | ₹93.90 | ₹97.77 | ₹94.24 | ₹97.20 | ₹97.53 |
| EUR Euro | ₹107.44 | ₹112.32 | ₹107.44 | ₹112.32 | ₹106.94 | ₹113.04 | ₹107.44 | ₹112.32 | ₹112.32 |
| GBP Pound Sterling | ₹125.03 | ₹131.63 | ₹125.29 | ₹130.80 | ₹125.16 | ₹131.37 | ₹125.03 | ₹131.63 | ₹130.73 |
| AED UAE Dirham | ₹25.28 | ₹26.91 | ₹25.07 | ₹27.10 | ₹25.17 | ₹27.01 | ₹25.28 | ₹26.91 | — |
| AUD Australian Dollar | ₹66.67 | ₹70.70 | ₹66.54 | ₹70.05 | ₹65.89 | ₹70.70 | ₹66.67 | ₹70.70 | ₹70.06 |
| CAD Canadian Dollar | ₹66.65 | ₹70.34 | ₹66.68 | ₹70.20 | ₹66.03 | ₹70.85 | ₹66.65 | ₹70.34 | ₹70.20 |
| JPY (per 100) Japanese Yen | ₹59.41 | ₹62.92 | ₹59.41 | ₹62.03 | ₹58.31 | ₹63.83 | ₹59.41 | ₹62.92 | — |
| SGD Singapore Dollar | ₹73.80 | ₹76.50 | ₹73.47 | ₹76.80 | ₹72.86 | ₹77.40 | ₹73.80 | ₹76.50 | ₹76.92 |
| BHD Bahraini Dinar | ₹246.22 | ₹262.21 | — | — | — | — | ₹246.22 | ₹262.21 | — |
| CHF Swiss Franc | ₹113.69 | ₹119.29 | ₹113.63 | ₹118.94 | ₹113.52 | ₹119.41 | ₹113.69 | ₹119.29 | — |
| CNH Chinese Yuan (offshore) | ₹13.67 | ₹14.96 | — | — | — | — | ₹13.67 | ₹14.96 | — |
| DKK Danish Krone | ₹14.18 | ₹15.20 | — | — | — | — | ₹14.18 | ₹15.20 | — |
| HKD Hong Kong Dollar | ₹11.86 | ₹12.57 | ₹11.82 | ₹12.61 | ₹11.48 | ₹12.95 | ₹11.86 | ₹12.57 | — |
| KRW (per 100) Korean Won | ₹6.61 | ₹7.24 | — | — | — | — | ₹6.61 | ₹7.24 | — |
| KWD Kuwaiti Dinar | ₹297.69 | ₹324.40 | — | — | ₹283.66 | ₹330.33 | ₹297.69 | ₹324.40 | — |
| MYR Malaysian Ringgit | ₹22.43 | ₹24.58 | — | — | — | — | ₹22.43 | ₹24.58 | — |
| NOK Norwegian Krone | ₹9.78 | ₹10.58 | — | — | — | — | ₹9.78 | ₹10.58 | — |
| NZD New Zealand Dollar | ₹53.57 | ₹56.54 | ₹52.94 | ₹56.87 | — | — | ₹53.57 | ₹56.54 | — |
| OMR Omani Rial | ₹241.79 | ₹256.57 | — | — | — | — | ₹241.79 | ₹256.57 | — |
| PLN Polish Zloty | ₹24.25 | ₹26.06 | — | — | — | — | ₹24.25 | ₹26.06 | — |
| QAR Qatari Riyal | ₹25.49 | ₹27.29 | — | — | ₹23.17 | ₹28.33 | ₹25.49 | ₹27.29 | — |
| SAR Saudi Riyal | ₹24.76 | ₹26.32 | ₹24.67 | ₹26.40 | ₹24.59 | ₹26.47 | ₹24.76 | ₹26.32 | — |
| SEK Swedish Krona | ₹9.40 | ₹10.13 | ₹9.40 | ₹10.08 | — | — | ₹9.40 | ₹10.13 | — |
| THB (per 100) Thai Baht | ₹278.00 | ₹297.00 | ₹278.00 | ₹297.00 | ₹269.00 | ₹307.00 | ₹278.00 | ₹297.00 | — |
| ZAR South African Rand | ₹5.63 | ₹6.13 | ₹5.63 | ₹6.16 | — | — | ₹5.63 | ₹6.13 | — |
Change between this bank's two most recent published sheets, from the 7 days held in the archive. Largest moves first; only currencies that moved are listed. 12 further currencies moved by smaller amounts and are not listed.
| Currency | Previous | Latest | Change |
|---|---|---|---|
| THB Thai Baht | ₹296.00 | ₹297.00 | +₹1.00 (0.34%) |
| ZAR South African Rand | ₹6.11 | ₹6.13 | +₹0.02 (0.33%) |
| CHF Swiss Franc | ₹118.95 | ₹119.29 | +₹0.34 (0.29%) |
| KRW Korean Won | ₹7.22 | ₹7.24 | +₹0.02 (0.28%) |
| GBP Pound Sterling | ₹131.28 | ₹131.63 | +₹0.35 (0.27%) |
| JPY Japanese Yen | ₹62.77 | ₹62.92 | +₹0.15 (0.24%) |
| MYR Malaysian Ringgit | ₹24.53 | ₹24.58 | +₹0.05 (0.20%) |
| SEK Swedish Krona | ₹10.15 | ₹10.13 | −₹0.02 (0.20%) |
| SGD Singapore Dollar | ₹76.38 | ₹76.50 | +₹0.12 (0.16%) |
| SAR Saudi Riyal | ₹26.28 | ₹26.32 | +₹0.04 (0.15%) |
| AED UAE Dirham | ₹26.87 | ₹26.91 | +₹0.04 (0.15%) |
| QAR Qatari Riyal | ₹27.25 | ₹27.29 | +₹0.04 (0.15%) |
ICICI builds its rate table in the browser after the page loads, so an ordinary HTTP request returns an empty shell with no numbers in it. This is the one bank that needs a real browser: the page is rendered headlessly and read afterwards.
Its sheet covers transactions up to USD 25,000 or equivalent. Two quirks worth knowing: ICICI quotes the baht and won per single unit where most banks use 100, and it publishes demand-draft columns alongside TT.
Figures are read from the sheet ICICI Bank publishes, so every number here can be checked at source. The method for every bank is set out on the about page, and what each column means is on the reading guide.
Indicative rates, as ICICI Bank states on its own sheet: the rate applied is the one prevailing when an account is debited or credited. See also fees, GST and TCS.